Standard S4: Wheels - Standard Gauge
| Check Gauge maxmium | Kmax | 0.839" | 21.32mm |
| Back to Back minimum | Bmin | 0.800" | 20.32mm |
| Tire Width minimum | Nmin | 0.108" | 2.74mm |
| Flange Depth maximum | Dmax | 0.030" | 0.76mm |

Standard S4: Wheels - Standard Gauge
| Check Gauge maxmium | Kmax | 0.839" | 21.32mm |
| Back to Back minimum | Bmin | 0.800" | 20.32mm |
| Tire Width minimum | Nmin | 0.108" | 2.74mm |
| Flange Depth maximum | Dmax | 0.030" | 0.76mm |
Standards and Clearance Diagrams