Index of 3/16 "S"cale Railroading Magazine
- Vol. 1, No. 1 through No. 4, Dec/Jan 1989-90 through Jun/Jul 1990.
- Vol. 2, No. 1 through No. 5, Oct/Nov 1990 through Jun/Jul 1991.
- Vol. 3, No. 1 through No. 5, Oct/Nov 1991 through Jun/Jul 1992.
- Vol. 4, No. 1, Oct/Nov 1992
- There are no issues dated Aug/Sep.
- Header "N" indicates Narrow Gauge articles; "S" indicates Standard Gauge, Scale articles; There are no hi-rail articles
- Not included in the Index: Editorials, letters, new product announcements, random photos, advertisements
| Category | H | N | S | Title | Author/Vendor | Notes | Vol, No | Date | Pg |
|---|---|---|---|---|---|---|---|---|---|
| construction, details | PINNING - THE ART OF HOLDING THINGS TOGETHER | Kent L. Singer | Hints for Durable Detailing | 1,1 | Dec-89 | 16 | |||
| construction, frt. car | x | V& T COFFIN WATER CAR | Bruce Herzog | How One of Our Readers Built It | 3,1 | Oct-91 | 40 | ||
| construction, frt. car | x | TRIPLE HOPPER FROM AN On3 KIT | Dick Karnes | Something Different from an Easy Kitbash | 2,4 | Apr-91 | 26 | ||
| construction, frt. car | x | ONE-CAR MIXED TRAIN | Frank Titman | Convert a Scenery Unlimited Kit into a Drovers’Caboose | 1,3 | Apr-90 | 22 | ||
| construction, frt. car | x | STANDARD-GAUGE AUXILIARY WATER/CRANE-TENDER CAR (Part 1 of 2) | Gerry Evans | Basic Flatcar | 3,3 | Feb-92 | 18 | ||
| construction, frt. car | x | STANDARD-GAUGE AUXILLIARY WATER/CRANE-TENDER CAR (Part 2 of 2) | Gerry Evans | Superstructure and Finishing | 3,4 | Apr-92 | 35 | ||
| construction, frt. car | x | SUPER-DETAILED STOCK CAR | Joe Greynolds | Build This Beauty from an On3 Kit | 1,3 | Apr-90 | 36 | ||
| construction, frt. car | x | SIMPLE STANDARD-GAUGE TANK CAR CONVERSION | Joe Greynolds | The Wizard Converts Another On3 Kit | 1,4 | Jun-90 | 9 | ||
| construction, frt. car | x | STANDARD-GAUGE FLATCAR FROM A NARROW-GAUGE KIT | Joe Greynolds | A “reverse” conversion | 2,2 | Dec-90 | 21 | ||
| construction, frt. car | x | SCRATCH-BUILD A 1909 PRR STOCK CAR (Part 1 of 3) | John Porter | 3,5 | Jun-92 | 14 | |||
| construction, frt. car | x | SCRATCH-BUILD A 1909 PRR STOCK CAR (Part 2 of 3) | John Porter | 4,1 | Oct-92 | 19 | |||
| construction, loco | x | INEXPENSIVE EASY-TO-BUILD Sn3 SHAY | Andy Pierce | Builtfrom an HO Model Die Casting Kit and a V& T Shops Conversion Kit | 3,5 | Jun-92 | 32 | ||
| construction, loco | x | SOUND FOR RIO GRANDE NO. 50 | Bruce Herzog, MD and Vincent Pellitteri | Adapting Electronics to a Small Sn3 Locomotive | 1,2 | Feb-90 | 38 | ||
| construction, loco | x | INEXPENSIVE NARROW-GAUGE DIESEL SWITCHER FROM COMMERCIAL PARTS | Gary Jordan | 2,4 | Apr-91 | 22 | |||
| construction, loco | x | AHM HEISLER CONVERSION TO Sn3 | Gary Jordan | Another Inexpensive Sn3 Altemative | 2,5 | Jun-91 | 33 | ||
| construction, loco | x | BUILD AN S.P. AC-11 CAB-FORWARD (PART 1 OF 3) | Jess Bennett | Running Gear from Commercial Parts | 1,3 | Apr-90 | 30 | ||
| construction, loco | x | BUILD AN SP AC-11 CAB-FORWARD (PART 2 OF 3) | Jess Bennett | The Tender, which Incidentally Houses the Motor | 2,1 | Oct-90 | 30 | ||
| construction, loco | x | BUILD AN SP AC-11 CAB-FORWARD (Part 3 of 3) | Jess Bennett | The Superstructure, which Completes the Locomotive | 2,3 | Feb-91 | 9 | ||
| construction, loco | x | CHOP-NOSE GEEP | Stan Stokrocki | Build This Loco from an American Models Kit | 1,2 | Feb-90 | 32 | ||
| construction, pass. car | x | ARCH-ROOF BAGGAGE CAR | Roger W. Huber | A Simple, Handsome Conversion | 1,4 | Jun-90 | 34 | ||
| construction, pass. car | x | HEAVYWEIGHT PASSENGER CARS FROM SPLICED FLYER COMBINES | Sam Powell | Part I - Basic Body Assembly, Roof Modifications | 2,5 | Jun-91 | 28 | ||
| construction, pass. car | x | HEAVYWEIGHT PASSENGER CARS FROM SPLICED FLYER COMBINES | Sam Powell | Part 2 - Sides, Ends and Underbody | 3,1 | Oct-91 | 16 | ||
| construction, pass. car | x | HEAVYWEIGHT PASSENGER CARS FROM SPLICED FLYER COMBINES | Sam Powell | Part 3 - Underbody Detail, Interior, and Finishing | 3,2 | Dec-91 | 16 | ||
| construction, structure | MISSION-STYLED STATION | Billy Click | Modeling with a “CAD” Program | 2,3 | Feb-91 | 14 | |||
| construction, structure | x | SINGLE-TRACK CANTILEVERED SIGNAL BRIDGE | Dick Karnes | Spruce Up Your Mainline with a Simple HO Kit Conversion | 2,2 | Dec-90 | 32 | ||
| construction, structure | FOAMCORE BUILDINGS | Jerry Boudreaux | Quick and Temporary - or Permanent | 2,1 | Oct-90 | 34 | |||
| construction, structure | LIGHT OVERHEAD GANTRY CRANE | Jerry Boudreaux | Up-Sizing an HO Kit | 3,4 | Apr-92 | 16 | |||
| construction, structure | BRIDGE THAT CHASM! | Jerry Boudreaux | Doorway in your Way? | 3,5 | Jun-92 | 37 | |||
| construction, structure | MAINLINE STEEL VIADUCT | John Beck | An Easy Construction Project with HO Parts | 2,3 | Feb-91 | 30 | |||
| construction, structure | BUILDINGS IN A HURRY | John Frazier & Alan Evans | From HO Kits and a Xerox Machine | 2,1 | Oct-90 | 18 | |||
| construction, structure | TINY TRACKSIDE BUSINESS | Mikal Pruitt | Scrapbox Industry... | 3,4 | Apr-92 | 42 | |||
| construction, structure | INDUSTRIAL GAS-HOLDING TANKS | Mike Palmiter | Effective results with simple techniques | 3,4 | Apr-92 | 40 | |||
| construction, structure | “RIO-GRANDING” THE FORKS CREEK STATION | Mike Taylor | A Unique Kitbash from Commercial Materials | 2,4 | Apr-91 | 36 | |||
| construction, trackage | SWITCHSTANDS—that WORK!! | Andy Pierce | Simple, Effective Power-Routing Ground-Throws | 1,1 | Dec-89 | 40 | |||
| construction, trackage | x | BUILD A WORKING HUMP-YARD RETARDER | Dave Bailey | 4,1 | Oct-92 | 34 | |||
| construction, traction | x | MULTIPLE-UNIT COMMUTER COMBINE | Dick Karnes | Turn your passenger cars into powered units | 1,1 | Dec-89 | 30 | ||
| construction, traction | x | NEW YORK CENTRAL MULTIPLE-UNIT CARS FROM COMMERCIAL COMPONENTS | Mike Palmiter | An Easy, Effective Conversion | 3,3 | Feb-92 | 16 | ||
| control | WIRING A DOUBLED-ENDED YARD | Dick Karnes | Without Toggles, Relays or Electronics | 3,4 | Apr-92 | 22 | |||
| detailing | x | DETAIL THE TAIL | Billy Wade, Jr. | Spruce Up Your F-Unit Ends | 1,1 | Dec-89 | 36 | ||
| detailing | x | DETAILING AMERICAN MODELS PASSENGER-CAR TRUCKS | Billy Wade, Jr. | A One-Evening Project | 3,1 | Oct-91 | 25 | ||
| detailing | TRACKWORK DETAILING (Part 2 of 2) | Dick Karnes | Detailing Rails and Turnouts | 3,3 | Feb-92 | 38 | |||
| detailing | x | SUPERDETAILING THE AMERICAN MODELS BAY-WINDOW CABOOSE | Don DeWitt | 3,2 | Dec-91 | 58 | |||
| detailing | TRACKWORK DETAILING (Part 1 of 2) | Don Ledger | Flextrack Makeover | 3,2 | Dec-91 | 38 | |||
| detailing | x | D& RGW SPLIT-STAKE GONDOLAS | Don Stewart | Car-by-Car Variations, with Drawings! | 2,2 | Dec-90 | 16 | ||
| detailing | D& RGW NARROW-GAUGE STOCK CARS | Don Stewart | Types and Variations | 3,3 | Feb-92 | 11 | |||
| detailing | SIDEBOARD DISTRESS | Jerry Boudreaux | Make Your New Plastic Look Like Old Wood | 2,2 | Dec-90 | 18 | |||
| detailing | COOS RIVER ENGINE FACILITIES | Joe Greynolds | 2,4 | Apr-91 | 38 | ||||
| detailing | x | EASY SEE-THROUGH ROOFWALKS | John Pratt | Starting with Quality Craft Plastic O Scale Roofwalk | 2,4 | Apr-91 | 9 | ||
| detailing | x | VESTIBULES | Sam Powell | Simple Detailing Dresses Up Your Streamliners | 2,1 | Oct-90 | 23 | ||
| finishing | RUST IT UP—WITH CHALK | Don Davis | Achieving That Look with Chalks and Paints | 1,2 | Feb-90 | 17 | |||
| finishing | D& RGW GP-9 Painting and Lettering | Don DeWitt | 1,1 | Dec-89 | 20 | ||||
| finishing | LEHIGH VALLEY DIESEL PAINTING AND LETTERING | Don DeWitt | 1,2 | Feb-90 | 18 | ||||
| finishing | Expanding Pacific Rail Shops 50’ Boxcar Variety | Don DeWitt | 1,4 | Jun-90 | 20 | ||||
| finishing | Simulating Stainless Steel with Paint | Don DeWitt | 3,1 | Oct-91 | 2 | ||||
| finishing | PBL LOCOMOTIVE PAINTING | Jerry Boudreaux | 3,3 | Feb-92 | 34 | ||||
| history | Cleveland Models | Bob Wall | 3,3 | Feb-92 | 45 | ||||
| history | Nord | Bob Wall | 3,4 | Apr-92 | 44 | ||||
| history | Rex Locomotive Kits | Bob Wall | 4,1 | Oct-92 | 32 | ||||
| layout design | EXECUTIVE PIKE | Ed Loizeaux | An S Scale Layout in Eight Square Feet | 1,3 | Apr-90 | 38 | |||
| layout design | MODULAR LAYOUT IDEAS | Vic Roseman | Walk-Around Control, the Lake Shore & Michigan and What to Do with the Trains... | 3,4 | Apr-92 | 18 | |||
| layout visit | x | More BIG APPLE Sn3 Layouts... | Al Wahlberg & Jack Savaslian | DENVER & RIO GRANDE WESTERN | 4,1 | Oct-92 | 27 | ||
| layout visit | x | “CHAMA”—THE PBL DISPLAY LAYOUT | Bill Peter | A Decade-Old Portable Sn3 Layout that’s Logged 60,000 Miles | 2,1 | Oct-90 | 26 | ||
| layout visit | x | STANDARD-GAUGE MODULE CRAFTSMANSHIP | Dave Held, Gaylord Gill, & Ed Filer | From the 1990 Pittsburgh NMRA Convention | 3,5 | Jun-92 | 30 | ||
| layout visit | x | Sn3 MANUFACTURERS’ CO-OP DISPLAY | Dick Strobel & Mel Medhurst | A Fine Example of Supplier Cooperation | 1,2 | Feb-90 | 24 | ||
| layout visit | x | SPIRAL HILL RAILROAD | Frank Titman | Where Coal and Steam are King and Queen | 3,3 | Feb-92 | 26 | ||
| layout visit | x | D& RGW PASQUINEL BRANCH | Jerry Boudreaux | A Small, Well-Executed Narrow-Gauge Layout | 2,1 | Oct-90 | 28 | ||
| layout visit | x | GREAT NORTHERN PACIFIC | Jess Bennett | A Master Layout by a Master Craftsman | 1,4 | Jun-90 | 22 | ||
| layout visit | x | COOS RIVER RAILROAD | Joe Greynolds | A Masterfully-Executed Standard-Gauge Layout | 1,1 | Dec-89 | 26 | ||
| layout visit | x | KENTUCKY ROAD | John Beck | A Standard-Gauge Layout with a Bluegrass Theme | 2,2 | Dec-90 | 22 | ||
| layout visit | x | AUBURN EXTENSION OF THE RIO GRANDE SOUTHERN | Mel Medhurst | Bob Hogan’s Sn3 Layout | 1,3 | Apr-90 | 16 | ||
| layout visit | x | SOUTHWESTERN DIVISION, DENVER & RIO GRANDE WESTERN | Mel Medhurst | A Showcase for Many Modelers’ Talents | 2,3 | Feb-91 | 22 | ||
| layout visit | x | HARPER VALLEY RAILROAD | Mel Medhurst | Don Harper’s Sn3 Empire | 2,5 | Jun-91 | 22 | ||
| layout visit | x | MONON ROUTE | Roger Nulton | A Nicely-Executed Model of The Hoosier Line | 2,4 | Apr-91 | 12 | ||
| layout visit | x | DENVER, RIO GRANDE & SOUTHERN RAILROAD | Roger Russell | A Total Narrow-Gauge Environment | 1,1 | Dec-89 | 22 | ||
| layout visit | x | PENN CREEK VALLEY | Sam Powell | Big-Time Railroading in the Monongahela Valley | 3,1 | Oct-91 | 27 | ||
| layout visit | x | REVISITING ROGER RUSSELL’S DENVER, RIO GRANDE & SOUTHERN RAILROAD | The TSR Staff | 3,4 | Apr-92 | 27 | |||
| layout visit | x | BERKSHIRE CENTRAL RAILROAD | Tom Coughlan | A Pioneer Standard-Gauge Layout | 1,2 | Feb-90 | 28 | ||
| layout visit | x | Narrow Gauge in the Big Apple | Vincent F. Pellitteri and Bruce Herzog | WEST SIDE LUMBER CO. | 3,2 | Dec-91 | 27 | ||
| maintenance | MAKE THOSE CANTANKEROUS IMPORTS PURRRR... | Frank Titman | 3,5 | Jun-92 | 28 | ||||
| misc. | SCALE CONVERSION - HO to S | Bill Stone | If You Think S is 50 Percent Larger, Think Again! | 2,5 | Jun-91 | 20 | |||
| model photos | x | SACRAMENTO IMPROBABILLIUM MINE | Dick Karnes | A Storefront Vignette... | 3,3 | Feb-92 | 58 | ||
| model photos | x | CANADIAN-PROTOTYPE MODELING | Paul Raham & Tom Spaulding | 3,2 | Dec-91 | 18 | |||
| model photos | x | P& LE’s BK TOWER | Randy Sappo | A Scratchbuilt Jewel | 2,5 | Jun-91 | 18 | ||
| obituary | ALVA F. LYONS | Bob Shank | 2,5 | Jun-91 | 17 | ||||
| obituary | CHARLES SANDERSFELD | Larry Sokol | 1,4 | Jun-90 | 32 | ||||
| prototype | x | EAST BROAD TOP IDYLL | Dave Felmley | 3,1 | Oct-91 | 44 | |||
| prototype | x | ELECTROMOTIVE FTs | Dick Karnes | The Grandaddy of Road Diesels... | 4,1 | Oct-92 | 2 | ||
| prototype | x | ERIE BAY-WINDOW CABOOSE: A CABOOSE FOR ALL SEASONS | Don DeWitt | 2,5 | Jun-91 | 4 | |||
| prototype | MODELING STEEL RAILROAD BRIDGES | Don Ledger | Chapter 1 - Railroad Economics 101 | 4,1 | Oct-92 | 15 | |||
| prototype | x | BROAD-GAUGE TAIL ON A NARROW-GAUGE DOG | Erl H. Ellis | The D& RGW Farmington Branch (Part 1 of 4) | 1,2 | Feb-90 | 12 | ||
| prototype | x | BROAD-GAUGE TAIL ON A NARROW-GAUGE DOG | Erl H. Ellis | The D& RGW Farmington Branch (Part 2 of 4) | 1,3 | Apr-90 | 12 | ||
| prototype | x | BROAD-GAUGE TAIL ON A NARROW-GAUGE DOG | Erl H. Ellis | The D& RGW Farmington Branch (Part 3 of 4) | 1,4 | Jun-90 | 28 | ||
| prototype | x | RICO, COLORADO - 1918 | Gabe Bradford | What the Town Really Looked Like | 2,2 | Dec-90 | 30 | ||
| prototype | x | DURANGO ROUNDHOUSE UPDATE | Mel Medhurst | The D& S Rebuilds after the Fire | 1,1 | Dec-89 | 19 | ||
| prototype | x | KNOTT’S BERRY FARM | Mel Medhurst | Colorado Narrow Gauge in the L.A. Basin | 2,2 | Dec-90 | 34 | ||
| prototype | x | CONTEMPORARY NARROW-GAUGE SCENE | Pat Barry | Photographic Art from a Master Lenswoman | 1,4 | Jun-90 | 10 | ||
| prototype | x | WEST SIDE SHAYS! | Pat Barry | The Lenswomen’s Art. Text by Mel Medhurst | 2,4 | Apr-91 | 31 | ||
| prototype | x | BROAD-GAUGE TAIL ON A NARROW-GAUGE DO | The D& RGW Farmington Branch (Part 4 of 4) | 2,1 | Oct-90 | 16 | |||
| report | x | 1990 PITTSBURGH LIMITED | Dick Karnes | This Joint NMRA/NASG/NTrak Meet Was A Real Hit | 2,2 | Dec-90 | 12 | ||
| report | x | 1992 Sn3 SYMPOSIUM | Dick Karnes | Fun in San Diego | 3,5 | Jun-92 | 40 | ||
| report | x | 9th NATIONAL NARROW GAUGE CONVENTION | Mel Medhurst | Durango, Colorado, September 20th-24th, 1989 | 1,1 | Dec-89 | 8 | ||
| report | x | 9th National Narrow Gauge Convention contest winners | Mel Medhurst | 1,2 | Feb-90 | 7 | |||
| report | x | TENTH NATIONAL NARROW-GAUGE CONVENTION | Mel Medhurst | Highlights from St. Louis | 2,3 | Feb-91 | 20 | ||
| report | x | 1991 Sn3 SYMPOSIUM | Mel Medhurst | 2,5 | Jun-91 | 46 | |||
| report | x | 7TH ANNUAL Sn3 SYMPOSIUM! | Mel Medhurst | 3,2 | Dec-91 | 2 | |||
| report | x | 1990 Sn3 SYMPOSIUM | Mel Medhurst & Dick Karnes | Highlights | 1,4 | Jun-90 | 16 | ||
| review | Locomotive Carrying Cases | A. E. Pierce Construction | display & trtansport | 3,5 | Jun-92 | 11 | |||
| review | x | Standard-Gauge Bay-Window Caboose | American Models | freight cars | 2,1 | Oct-90 | 11 | ||
| review | x | Alco RS-3 Standard-Gauge Hood Diesel | American Models | locomotives | 3,4 | Apr-92 | 13 | ||
| review | x | 85’ Heavyweight Passenger Cars | American Models | passenger cars | 4,1 | Oct-92 | 10 | ||
| review | x | x | Nickel-Silver Turnouts | BK Enterprises | trackage | 2,1 | Oct-90 | 9 | |
| review | x | Sn3 No. 4 Code 70 N/S Turnout | BK Enterprises | trackage | 2,3 | Feb-91 | 4 | ||
| review | x | Homa-Bed Roadbed | BO Mfg. | trackage | 2,2 | Dec-90 | 6 | ||
| review | Ash Pit | Building & Structure Co. | structures | 1,2 | Feb-90 | 8 | |||
| review | Crossing Shanty | Camden & Amboy Models | structures | 2,2 | Dec-90 | 8 | |||
| review | Communications Shed | Camden & Amboy Models | structures | 3,1 | Oct-91 | 9 | |||
| review | Railway Equipment Diagrams | CDS Lettering Co. | references | 2,1 | Oct-90 | 14 | |||
| review | Blacksmith Shop | Cibolo Crossing | structures | 1,4 | Jun-90 | 6 | |||
| review | S Scale Rule | Cuyahoga Valley S Gauge Assn. | tools | 3,2 | Dec-91 | 10 | |||
| review | Pneumatic Turnout Control System | Del-Aire Products | controls | 1,3 | Apr-90 | 6 | |||
| review | 53’ GIRDER BRIDGE Kit | Dick Karnes | structures | 3,1 | Oct-91 | 22 | |||
| review | 1930s Automobiles | Ertl | vehicles | 2,3 | Feb-91 | 4 | |||
| review | Farm Buildings and Animals | Ertl | structures | 2,3 | Feb-91 | 5 | |||
| review | Utility Trucks and Fire Equipment | Ertl | vehicles | 2,3 | Feb-91 | 6 | |||
| review | x | ACF CENTER FLOW HOPPER CAR Kit | G& W/Pacific Rail Shops | freight cars | 3,2 | Dec-91 | 14 | ||
| review | Glasflux Water-Soluble Soldering Flux | Glastar Corp. | tools | 3,5 | Jun-92 | 10 | |||
| review | x | Stock Car Kit | Grandt Line Prodicts Inc. | freight cars | 1,3 | Apr-90 | 8 | ||
| review | x | x | No. 6 Code 100 N/S Turnout Castings | High Sierra Models | trackage | 2,1 | Oct-90 | 9 | |
| review | x | x | No. 6 Code 83 N/S Turnout Castings | High Sierra Models | trackage | 2,3 | Feb-91 | 4 | |
| review | x | 50,000-Gallon D& RGW/RGS Water Tank Kit | Jaks Industries | structures | 3,5 | Jun-92 | 9 | ||
| review | Trolley Wire Poles | Jason’s Brass Poles | trackage | 2,3 | Feb-91 | 6 | |||
| review | Streetlight | Jason’s Brass Poles | details | 2,5 | Jun-91 | 16 | |||
| review | x | UP Steel Boxcar Dry-Transfer Lettering | John Pratt RR Designs | lettering | 2,5 | Jun-91 | 10 | ||
| review | x | PRR Decals | John W. Hall | lettering | 1,4 | Jun-90 | 6 | ||
| review | Scale House | John W. Hall | structures | 1,4 | Jun-90 | 7 | |||
| review | Shanty | John W. Hall | structures | 1,4 | Jun-90 | ||||
| review | Model Lumber | Kappler Mill & Lumber Co. | building materials | 4,1 | Oct-92 | 10 | |||
| review | x | Reading Covered Hopper Car Kit | Lehigh Valley Models | freight cars | 1,3 | Apr-90 | 7 | ||
| review | Reading Water Tank Kit | Lehigh Valley Models | structures | 2,2 | Dec-90 | 7 | |||
| review | Lionel Hobbyist Advertisements | Lionel Trains, Inc. | decor | 3,2 | Dec-91 | 10 | |||
| review | “The Office” Kit | Master Creations | structures | 2,4 | Apr-91 | 4 | |||
| review | Dirt | Mecca Mineral Works (Div. Of JAKS Industries) | scenery products | 4,1 | Oct-92 | 13 | |||
| review | x | Reading Cab Diesel Decals | Microscale Industries | lettering | 2,3 | Feb-91 | 4 | ||
| review | Cast Plaster Parts | Mister Plaster | details | 2,4 | Apr-91 | 4 | |||
| review | x | SP Narrow-Gauge 28’ Stock Car Kit | Nevada-California Car Shops | freight cars | 3,4 | Apr-92 | 6 | ||
| review | x | 33” Non-Magnetic Wheelsets | NorthWest Short Line | trucks, wheels | 3,1 | Oct-91 | 9 | ||
| review | x | Code 100 Curved Standard-Gauge Turnout | Old Pullman | trackage | 2,3 | Feb-91 | 7 | ||
| review | x | Code 100 Three-Point Track Gage | Old Pullman | trackage | 4,1 | Oct-92 | 11 | ||
| review | x | PRR 2-10-0 I-1 Decapod | Omnicon Scale Models | locomotives | 3,2 | Dec-91 | 10 | ||
| review | x | C& S Narrow-Gauge Gondola Kit | Overland Models Inc. | freight cars | 3,3 | Feb-92 | 8 | ||
| review | x | USRA Light Pacific | Overland Models Inc. | locomotives | 3,3 | Feb-92 | 8 | ||
| review | x | 50’ Standard-Gauge Double-Door Boxcar Kit | Pacific Rail Shops | freight cars | 3,4 | Apr-92 | 6 | ||
| review | x | D& RGW Narrow-Gauge Short Reefer Kit | PBL | freight cars | 2,1 | Oct-90 | 8 | ||
| review | Shingle Roofing | PBL | structures | 2,2 | Dec-90 | 6 | |||
| review | Freelance Watchman’s Shanty Kit | PBL | structures | 2,5 | Jun-91 | 10 | |||
| review | C& S Jefferson Depot Kit | PBL | structures | 3,2 | Dec-91 | 8 | |||
| review | x | Building PBL Hi-Side Gon Kits | PBL | freight cars | 4,1 | Oct-92 | 45 | ||
| review | Acrylic Paints | Pro Color Division, Windmill Hobbies | paints | 3,5 | Jun-92 | 11 | |||
| review | 1930s & ‘40s Vehicles | Railmaster Exports | vehicles | 1,1 | Dec-89 | 12 | |||
| review | x | Southern Pacific GE Narrow-Gauge Diesel #1 “Little Giant” Kit | Railmaster Exports | locomotives | 1,4 | Jun-90 | 4 | ||
| review | x | Alco RS Diesel Road Switcher Kit | Railmaster Exports | locomotives | 2,2 | Dec-90 | 8 | ||
| review | x | Sn3 EBT Gas-Electric Rail Car Body Kit | Railmaster Exports | locomotives | 3,1 | Oct-91 | 9 | ||
| review | x | Alco RS-1 Standard-Gauge Hood Diesel Body Kit | Railmaster Exports | locomotives | 3,4 | Apr-92 | 11 | ||
| review | 1922 Mack AC “Bulldog” Stakeside Truck Kit | Railmaster Exports | vehicles | 3,4 | Apr-92 | 15 | |||
| review | x | EMD NW-2/SW-7 Diesel Switcher Body Kit | Railmaster Exports | locomotives | 4,1 | Oct-92 | 11 | ||
| review | Book: Rio Grande Southern Railroad – An Ultimate Picture Study | RD Publications | book | 2,2 | Dec-90 | 10 | |||
| review | x | Narrow-Gauge Decals | Republic Locomotive Works | lettering | 3,4 | Apr-92 | 6 | ||
| review | x | Swayne West Side Narrow-Gauge Caboose Kit | Rio Grande Models | freight cars | 3,4 | Apr-92 | 8 | ||
| review | x | West Side Lumber Co. Heavy-Duty Narrow-Gauge Flatcar Kit | Rio Grande Models | freight cars | 3,4 | Apr-92 | 10 | ||
| review | x | UTLX Tank (tank only) | Rio Grande Models | freight cars | 3,5 | Jun-92 | 10 | ||
| review | x | PRR H-32 5-Bay Covered Hopper | River Raisin | freight cars | 1,2 | Feb-90 | 10 | ||
| review | x | Milwaukee Rd. 50’ Ribbed-Side Boxcar | River Raisin | freight cars | 2,5 | Jun-91 | 10 | ||
| review | x | GM EMD E-8/E-9 Passenger Diesel A Unit | River Raisin | locomotives | 3,1 | Oct-91 | 9 | ||
| review | x | General American Pfaudler Milk Car | River Raisin Models | freight cars | 2,1 | Oct-90 | 10 | ||
| review | Farm Tractors | Scale Models Inc. | vehicles | 2,5 | Jun-91 | 13 | |||
| review | x | USRA Double-Sheathed 40’ Wooden Boxcar Kit (SG) | Scenery Unlimited | freight cars | 1,1 | Dec-89 | 10 | ||
| review | Scale People and Animals | Scenery Unlimited | figures | 1,1 | Dec-89 | 11 | |||
| review | x | ATSF Caboose Kit | Scenery Unlimited | freight cars | 1,2 | Feb-90 | 8 | ||
| review | Cedar Shingles | Sierra Scale Models | structures | 3,2 | Dec-91 | 8 | |||
| review | x | Borden’s “Twinky” Milk Car | SouthWind Models | freight cars | 2,1 | Oct-90 | 13 | ||
| review | x | Thirteen Double-Bedroom Pullman Car | SouthWind Models | passenger cars | 2,4 | Apr-91 | 5 | ||
| review | x | D& RGW Narrow-Gauge Baggage Car Kit | Star Models | passenger cars | 3,3 | Feb-92 | 10 | ||
| review | Seated People | Steam Depot | figures | 1,3 | Apr-90 | 9 | |||
| review | x | Standard-Gauge Commonwealth 4-Wheel Passenger Truck Kit | Steam Depot | trucks, wheels | 3,1 | Oct-91 | 9 | ||
| review | Flatcar Loads | Stewart Locomotive Works | details | 3,2 | Dec-91 | 9 | |||
| review | x | Narrow-Gauge Archbar Trucks | Stewart Locomotive Works | trucks, wheels | 3,5 | Jun-92 | 8 | ||
| review | Book: The RGS Story, Vol. 2 – Telluride, Pandora, and the Mines Above, by Russ Collman & Dell McCoy | Sundance Books | book | 3,5 | Jun-92 | 8 | |||
| review | Book: The RGS Story, Vol. 1: “Over the Bridges,” Russ Collman | Sundance Publications | book | 2,4 | Apr-91 | 5 | |||
| review | Sandblast Booth | The Division Point | tools | 2,4 | Apr-91 | 7 | |||
| review | Northwoods Green Trees | Timberline Designs | scenery products | 3,2 | Dec-91 | 8 | |||
| review | Stephans’ Railroad Directory | Tioga Publications | references | 2,2 | Dec-90 | 6 | |||
| review | x | K-27 Brass Engravings (NG) | Tomalco | locomotives | 1,1 | Dec-89 | 12 | ||
| review | Wheel Stops | Tomar Industries | trackage | 2,2 | Dec-90 | 10 | |||
| review | x | D& RGW 6200-Series Narrow-Gauge Flat Car Kit | Triangle Scale Models | freight cars | 1,4 | Jun-90 | 4 | ||
| review | x | Standard-Gauge Archbar Truck Kit | V& T Shops | trucks, wheels | 4,1 | Oct-92 | 11 | ||
| review | Scenery Products – Woodland Scenics, Timber Products | Various | scenery products | 2,5 | Jun-91 | 14 | |||
| review | x | Narrow-Gauge Freight Car Underframe | Westco Products | freight cars | 2,5 | Jun-91 | 15 | ||
| scenery | Eyeing the Scene—The Importance of Vertical Dominance | Dick Strobel | Eyeing the Scene—The Importance of Vertical Dominance | 1,2 | Feb-90 | 37 | |||
| scenery | SCENERY TECHNIQUES | Don Ledger | Grass and Weeds that Sway in the Breeze | 3,2 | Dec-91 | 47 | |||
| scenery | Vines | Don Ledger | 3,3 | Feb-92 | 58 | ||||
| scenery | STATE-OF-THE-ART SCENERY | Roger Russell | Tree Planting | 2,2 | Dec-90 | 28 | |||
| standards | x | COMPROMISE TRACK GAGE | Barney Daehler | Beat the & %$#@ Wheel-Standards Dilemma | 3,4 | Apr-92 | 25 | ||
| standards | x | Sn3 STANDARDS | NMRA | 2,1 | Oct-90 | 38 | |||
| standards | x | Sn3 MODULE STANDARDS | Peter Smith | 2,3 | Feb-91 | 35 | |||
| trucks | Trucks: Part 1 - Archbar | Kent L. Singer | 2,2 | Dec-90 | 42 | ||||
| trucks | Trucks: Part 2 - Andrews, T-Section and Fox | Kent L. Singer | 2,3 | Feb-91 | 40 | ||||
| trucks | Trucks: Part 3 - Bettendorf | Kent L. Singer | 2,4 | Apr-91 | 40 | ||||
| trucks | Trucks: Part 4 - Buckeye, Roller-Bearing, and National Type B | Kent L. Singer | 3,2 | Dec-91 | 44 | ||||
| trucks | Trucks: Part 5 - Four-Wheel Plain-Bearing Passenger Trucks | Kent L. Singer | 3,4 | Apr-92 | 47 | ||||
| trucks | Trucks: Part 6 – Express and Roller-Bearing Passenger Trucks | Kent L. Singer | 3,5 | Jun-92 | 44 |
S Scale Magazine Indexes
3/16 " S" cale Railroading index
or pdf version.
S Gauge Herald index (1960-1978)
or pdf version.
NASG DISPATCH index (1978-2002)
or pdf version.
