Index of S Gauge Herald (1960-1978)
- Header "N" indicates Narrow Gauge articles; "S" indicates Standard Gauge, Scale articles; There are no hi-rail articles
- Not included in the Index: Editorials, letters, new product announcements, random photos, advertisements
| Category | H | N | S | Title or Topic | Author | Notes | Vol, # | Date | Pg |
|---|---|---|---|---|---|---|---|---|---|
| company profile | Cleveland Throws In the Towel | Originator of S (" CD" ) goes out of business | 1,3 | Nov-60 | 18 | ||||
| construction, details | Street Lights | William Crawford | 1,1 | Sep-60 | 1 | ||||
| construction, details | Tell Tales | Hansel E. Main | A 30 minute project | 2,1 | Sep-61 | 7 | |||
| construction, details | Water Supply Tanks | Hansel E. Main | 2,4 | Mar-62 | 7 | ||||
| construction, details | Real Caboose Marker Lights | Alan D. Whidden | 3,1 | Oct-62 | 7 | ||||
| construction, details | Derail Sign | Hansel E. Main | One-evening project | 3,1 | Oct-62 | 15 | |||
| construction, details | x | Detailing the Converted AF Caboose | Bernard Thomas | Follow-up to Dec. 1961 article | 3,2 | Dec-62 | 4 | ||
| construction, details | Caboose Chimney | Alan D. Whidden | 3,4 | Mar-63 | 16 | ||||
| construction, details | Compressed Gas Tanks | Thomas A. O'Connor | From AF smoke cartridges | 3,6 | Jun-63 | 15 | |||
| construction, details | Small Billboards | Don Heimburger | One-evening project | 4,1 | Oct-63 | 22 | |||
| construction, details | Now Here's a Thought! | Don Heimburger | Brass tubes for underbody tanks | 4,2 | Dec-63 | 23 | |||
| construction, details | Electric Utility Poles | J. P. Broadbottom | One-evening project | 4,3 | Jan-64 | 25 | |||
| construction, details | A Bit of Detail | Don Heimburger | Fencing bundles | 4,3 | Jan-64 | 27 | |||
| construction, details | x | Operating Mars Light for AF Observation Car | Herb King | One-evening project | 4,5 | Apr-64 | 23 | ||
| construction, details | Down With the Idiot Box | anonymous | Gondola pipe loads from cut-up TV antenna | 6,2 | Mar-65 | 23 | |||
| construction, details | Coal Elevator | J. P. Broadbottom | One-evening project | 6,6 | Nov-65 | 30 | |||
| construction, details | Little People | Bill Sutliff | Modifying stock figures | 7,1 | Jan-66 | 11 | |||
| construction, details | Steam Funnel | Hansel E. Main | One-evening project | 7,1 | Jan-66 | 13 | |||
| construction, details | Hobo Campfire with Smoke & Flames | John Scott Schadl | One-evening project | 7,3 | May-66 | 10 | |||
| construction, details | Solderless Steps | Ernie Horn | Caboose or passenger steps from wood shapes | 7,6 | Nov-66 | 24 | |||
| construction, details | For the Birds | Alan D. Whidden | Bird house from die | 8,2 | Mar-67 | 12 | |||
| construction, details | More Odds 'n' Ends | Don Heimburger | Lineside rail stacks | 8,2 | Mar-67 | 12 | |||
| construction, details | Man Installing Billboard | Will Farley | One-evening project | 9,1 | Jan-68 | 15 | |||
| construction, details | Spiral Staircase | Alan D. Whidden | 9,2 | Mar-68 | 11 | ||||
| construction, details | Cattle Guards | Hansel E. Main | One-evening project | 9,2 | Mar-68 | 21 | |||
| construction, details | Freight Platform Hoist | Kelly E. Bryant | One-evening project | 9,6 | Nov-68 | 21 | |||
| construction, details | Telephone Box | Hansel E. Main | One-evening project | 10,3 | May-69 | 17 | |||
| construction, details | Snow Fence | Hansel E. Main | One-evening project | 10,5 | Sep-69 | 26 | |||
| construction, details | Servicing Steps | Hansel E. Main | One-evening project | 10,6 | Nov-69 | 22 | |||
| construction, details | Monument | J. P. Broadbottom | One-evening project | 11,1 | Jan-70 | 19 | |||
| construction, details | A Load of Pipe | Kelly E. Bryant | One-evening project | 11,2 | Mar-70 | 23 | |||
| construction, details | Fireman's Tools | Hansel E. Main | One-evening project | 12,1 | Jan-71 | 19 | |||
| construction, details | Making Your Own S Scale People | Delwyn " Jack" Amerine | 12,1 | Jan-71 | 19 | ||||
| construction, details | Three-Piece Crossing Project (planking, shanty, crossbucks) | Hansel E. Main | One-evening project | 12,2 | Mar-71 | 21 | |||
| construction, details | Highball Signal | Hansel E. Main | One-evening project | 12,3 | May-71 | 23 | |||
| construction, details | Another Man` | David Guillander | Acrylic over wire armature | 12,6 | Nov-71 | 24 | |||
| construction, details | x | x | Piggy-Back Trailer Loading Ramp | Hansel E. Main | One-evening project | 13,2 | Mar-72 | 15 | |
| construction, details | Tunnel Portal | Hansel E. Main | One-evening project | 13,3 | May-72 | 18 | |||
| construction, details | Handcar Setout | Hansel E. Main | One-evening project | 14,5 | Sep-73 | 18 | |||
| construction, details | A Whistle Post Conversion (from a swizzle stick) | Ed Filer & Howard Sandusky | One-evening project | 15,5 | Sep-74 | 28 | |||
| construction, details | Light Fixture with Reflector | Gene Hayunga | One-evening project | 16,1 | Jan-75 | 24 | |||
| construction, details | Simple S Signals | Jesse R. Bennett | 16,2 | Mar-75 | 13 | ||||
| construction, details | Baggage Wagon | Joe Swift | One-evening project | 16,2 | Mar-75 | 26 | |||
| construction, details | A New Railroad Industry? | Ernie Horr | Patten's Privys | 16,5 | Sep-75 | 17 | |||
| construction, details | Windows & Sash | Merton Smith | One-evening project | 16,5 | Sep-75 | 25 | |||
| construction, details | Chain Link Fence | Randy Sappo | 18,4 | Jul-77 | 16 | ||||
| construction, details | Roundhouse Locker | Joe Swift | One-evening project | 18,4 | Jul-77 | 27 | |||
| construction, details | Bulk Lift Garbage Disposal | Joe Swift | One-evening project | 19,1 | Jan-78 | 30 | |||
| construction, details | Signal Cable Post | Joe Swift | One-evening project | 19,4 | Jul-78 | 27 | |||
| construction, frt. car | x | Narrow Gauge | Lee Rainey | HO and On3 components for Sn3 | 1,8 | Apr-61 | 48 | ||
| construction, frt. car | x | Narrow Gauge | Lee Rainey | Trucks and a caboose for Sn2 | 1,9 | May-61 | 57 | ||
| construction, frt. car | x | Converting the AF Caboose to Scale | Bernard Thomas | 2,2 | Dec-61 | 4 | |||
| construction, frt. car | x | Hopper Car Conversion | Frank Titman | Convert AF car to scale | 2,3 | Jan-62 | 12 | ||
| construction, frt. car | x | Converting an Athearn HO Tank Car | Delwyn " Jack" Amerine | 2,4 | Mar-62 | 4 | |||
| construction, frt. car | x | Conversion of AF House Cars | Bernard Thomas | 2,4 | Mar-62 | 12 | |||
| construction, frt. car | x | Narrow Gauge Four-in-One Flat Car | Lee Rainey | Build as flat, dump, gon, or pulpwood version | 2,5 | Apr-62 | 10 | ||
| construction, frt. car | x | Converting the AF Tank Car | Bernard Thomas | 2,6 | Jun-62 | 4 | |||
| construction, frt. car | x | My Kingdom for a Caboose | Hal Bortz | Convert AF caboose to end-cupola configuration | 3,1 | Oct-62 | 8 | ||
| construction, frt. car | x | Hirail Log Buggy | Dick Abbott | 3,2 | Dec-62 | 12 | |||
| construction, frt. car | x | AF Flat Car Conversion | Frank Titman | 3,3 | Jan-63 | 13 | |||
| construction, frt. car | x | the AF Gondola | Bernard Thomas | Conversion to scale | 4,1 | Oct-63 | 4 | ||
| construction, frt. car | x | x | Build a One Car Mixed Train | Will Estes & Frank Titman | " Caboose-combine" or " drover's caboose" | 4,3 | Jan-64 | 14 | |
| construction, frt. car | x | Full Scale from AF Tinplate | Bill Summers | Emphasis on AF hopper car | 6,1 | Jan-65 | 4 | ||
| construction, frt. car | x | x | Let's Build an Express Reefer | Will Farley | part 1 | 6,1 | Jan-65 | 15 | |
| construction, frt. car | x | x | Let's Build an Express Reefer | Will Farley | part 2 | 6,2 | Mar-65 | 20 | |
| construction, frt. car | x | Two for One | Barry Atwood | Shack and flatcar from AF boom car | 6,6 | Nov-65 | 21 | ||
| construction, frt. car | x | x | Skeleton Log Flat | Tom Yorke | 7,3 | May-66 | 11 | ||
| construction, frt. car | x | x | Milwaukee Chip Hopper | Wayne Riggle | 7,3 | May-66 | 31 | ||
| construction, frt. car | x | AF Flat Car to a Piggyback | James Ball | 8,1 | Jan-67 | 18 | |||
| construction, frt. car | x | x | 1900-Period Tanker | Tom Yorke | Uses AF tank body | 8,2 | Mar-67 | 4 | |
| construction, frt. car | x | AF Stock Car Conversion | Bob Christ | One-evening project | 8,2 | Mar-67 | 12 | ||
| construction, frt. car | x | Quickie Conversion of AF Cars to Scale | Gene Fletcher | Just couplers and wheelsets | 8,5 | Sep-67 | 10 | ||
| construction, frt. car | x | x | Let's Get Hep with Hoppers | Pard Lively | Variations based on AF twin hopper body | 9,2 | Mar-68 | 4 | |
| construction, frt. car | x | Tomalco Boxcar Shortcut | Doug Kocher | Scribed sheathing instead of individual planks for flooring | 9,3 | May-68 | 17 | ||
| construction, frt. car | x | x | Extended Flat Car | David Hanson | One-evening project | 9,5 | Sep-68 | 23 | |
| construction, frt. car | x | AF Caboose Conversion | David Hanson | Move cupola to end | 10,1 | Jan-69 | 20 | ||
| construction, frt. car | x | Old Pop Builds the 175 Flat | Will Estes | 4-truck depressed-center flatcar from 2 AF cars | 10,6 | Nov-69 | 16 | ||
| construction, frt. car | x | x | Peaked-End Hopper | Pard Lively | From AF shell | 11,1 | Jan-70 | 4 | |
| construction, frt. car | x | Ore Cars from AF Hoppers | R. D. Comer | 11,2 | Mar-70 | 11 | |||
| construction, frt. car | x | AF Caboose Conversion | Ron James | One-evening project | 11,3 | May-70 | 19 | ||
| construction, frt. car | x | x | Marx Car Conversions | Russ Mobley & Frank Titman | 11,6 | Nov-70 | 4 | ||
| construction, frt. car | x | Molded AF Car Floors | Merton Smith | Reproducing scale Rex underframes on AF cars | 12,1 | Jan-71 | 8 | ||
| construction, frt. car | x | Cushion Frame Coupler Pocket | Gale Hall | 12,3 | May-71 | 23 | |||
| construction, frt. car | x | x | HO Hi-Cube Cars | Gale Hall | S 63' boxcars from HO Hi-Cubes | 12,5 | Sep-71 | 24 | |
| construction, frt. car | x | x | Freelance Covered Hopper | Ed Filer | From Kinsman phosphate car | 13,2 | Mar-72 | 12 | |
| construction, frt. car | x | x | 100 Ton Gondola | Rollain Mercier | From Marx car | 13,6 | Nov-72 | 4 | |
| construction, frt. car | x | x | Useful Casting | Clifton L. Shuttle | Ace bolster/coupler pocket casting on Wisconsin Central kits | 14,1 | Jan-73 | 23 | |
| construction, frt. car | x | x | Additions to Marx Gon Conversion | Rollain Mercier | Use Ace (scale) or AF (hirail) components | 14,3 | May-73 | 22 | |
| construction, frt. car | x | x | A Scale Boc or Reefer, the Easy Way | Fritz Gemeinhardt | 14,4 | Jul-73 | 9 | ||
| construction, frt. car | x | Logging Caboose | Doug Howard | Built over an AF caboose body | 15,1 | Jan-74 | 8 | ||
| construction, frt. car | x | Narrow Gauge Journal | Ron Snyder | Build a D& RGW bulkhead flatcar | 15,6 | Nov-74 | 16 | ||
| construction, frt. car | x | x | The Modern Scene | Gale Hall | AF caboose-shell conversions -- bay-window without cupola, cupola without bay window | 16,1 | Jan-75 | 20 | |
| construction, frt. car | x | x | Simple Ladder Mounts | Lawrence B. Coates | For freight cars | 16,1 | Jan-75 | 24 | |
| construction, frt. car | x | x | Boxcars Carry the Goods | Sam Powell | Conversions from Lionel shells -- part 1 (double-door cars) | 16,2 | Mar-75 | 8 | |
| construction, frt. car | x | x | The Modern Scene | Gale Hall | Modern gondolas from AF shells | 16,2 | Mar-75 | 17 | |
| construction, frt. car | x | x | Boxcars Carry the Goods | Sam Powell | Conversions from Lionel shells -- part 2 (single-door cars) | 16,3 | May-75 | 8 | |
| construction, frt. car | x | x | The Modern Scene | Gale Hall | 3000-gal. Tank car from HO quad hopper from triple | 16,3 | May-75 | 21 | |
| construction, frt. car | x | x | Boxcars Carry the Goods | Sam Powell | Conversions from Lionel shells -- part 3 (single-door 40' car) | 16,4 | Jul-75 | 8 | |
| construction, frt. car | x | Narrow Gauge Journal | Richard E. Owings | East tennessee & Western North Carolina 3-ft. Gauge Wood Hopper Car | 16,4 | Jul-75 | 12 | ||
| construction, frt. car | x | x | Boxcars Carry the Goods | Sam Powell | Conversions from Lionel shells -- part 4 (variations) | 16,5 | Sep-75 | 8 | |
| construction, frt. car | x | x | Boxcars Carry the Goods | Sam Powell | Conversions from Lionel shells -- part 5 (50' double-door) | 16,6 | Nov-75 | 13 | |
| construction, frt. car | x | x | How to Build the Main Line Models Poultry Car | W. B. | 16,6 | Nov-75 | 31 | ||
| construction, frt. car | x | x | Lionel Usable in S | Mike Denuty | 17,1 | Jan-76 | 29 | ||
| construction, frt. car | x | x | The Modern Scene | Gale Hall | Covered hopper from AF triple hopper | 17,3 | May-76 | 19 | |
| construction, frt. car | x | x | Modern Chip Car | Ernie Horr | 17,5 | Sep-76 | 8 | ||
| construction, frt. car | x | x | AF Tank Car Conversion | Dick Cataldi | 17,6 | Nov-76 | 8 | ||
| construction, frt. car | x | x | L-o-n-n-n-g Tank Car | Ernie Horr | Modern propane car | 18,6 | Nov-77 | 8 | |
| construction, frt. car | x | x | AF Bay Window Caboose Conversion | Dick Cataldi | Convert to NKP NKP 451-500 series bay window caboose -- part 1 | 19,4 | Jul-78 | 8 | |
| construction, frt. car | x | x | AF Bay Window Caboose Conversion | Dick Cataldi | Convert to NKP NKP 451-500 series bay window caboose -- part 2 | 19,5 | Sep-78 | 8 | |
| construction, frt. car | x | x | S Scale Car Sides | Ernie Horr | From NMRA Bulletin | 19,6 | Nov-78 | 28 | |
| construction, loco | (unknown) | Will Farley | Converting plastic O gauge 3/16" locos to S | 1,3 | Nov-60 | 19 | |||
| construction, loco | x | Converting an American Flyer 0-8-0 into a 2-8-0 | Frank Titman | part 1 | 1,4 | Dec-60 | 21 | ||
| construction, loco | x | Converting an American Flyer 0-8-0 into a 2-8-0 | Frank Titman | part 2 | 1,5 | Jan-61 | 31 | ||
| construction, loco | x | The Hustler | James Mack | Home-made industrial switcher based on AF handcar mechanism | 1,9 | May-61 | 54 | ||
| construction, loco | x | AF Trailing-Truck Conversion for Nord Mikado | Fred J. Schuster | 1,10 | Jun-61 | 66 | |||
| construction, loco | x | x | Making Your Own Locomotive Drivers | Barney Daehler | 2,1 | Sep-61 | 4 | ||
| construction, loco | x | Conversion of AF Locos for Scale Track | Leonard Atkins | 2,3 | Jan-62 | 8 | |||
| construction, loco | Pilot Steps | Will Estes | 2,4 | Mar-62 | 19 | ||||
| construction, loco | x | x | Togetherness | Barney Daehler | An close-coupled engine-tender buffer | 2,5 | Apr-62 | 4 | |
| construction, loco | x | Conversion of AF Locos for Scale Track | Leonard Atkins | Reprinted from Vol. 2, No. 3, Jan. 1962 | 2,7 | Aug-62 | 30 | ||
| construction, loco | x | S Gauge Mogul | Laurie M. Charlton | From O gauge Casey Jones and AF 0-6-0 chassis | 3,2 | Dec-62 | 18 | ||
| construction, loco | x | B& O 0-4-0 Switcher | Barney Daehler | 3,6 | Jun-63 | 8 | |||
| construction, loco | Loco Domes | George Strohm | From lipstick case | 3,6 | Jun-63 | 15 | |||
| construction, loco |